It’s time!
All players should have received a confirmation email regarding teams and fixtures. These are also available on the FlippaBall tab above.
First round fixtures follow!
Have FUN!
WEEK 1 | 20-Oct-17 | ||||||
Year 2/3 | Honey Bears | v | Yogi Bears | Pool 1 | 6pm | ||
Year 2/3 | Moon Bears | v | Barefoot Kids | Pool 2 | 6pm | ||
Year 2/3 | Sun Bears | v | Polo Bears | Pool 3 | 6pm | ||
Year 2/3 | Beach Bears | v | Bear Cubs | Pool 4 | 6pm | ||
Year 4 | Barefoot Kids | v | Yogi Bears | Pool 1 | 6.30pm | ||
Year 4 | Growlers | v | Sun Bears | Pool 2 | 6.30pm | ||
Year 4 | Moon Bears | v | Honey Bears | Pool 3 | 6.30pm | ||
Year 4 | Beach Bears | v | Drop Bears | Pool 4 | 6.30pm | ||
Year 5/6 Mix | Grizzly Bears | v | Beach Bears | Pool 1 | 7pm | ||
5/6 Girls | Polo Bears | v | Honey Bears | Pool 2 | 7pm | ||
5/6 Girls | Moon Bears | v | Barefoot Girls | Pool 3 | 7pm | ||
Year 4 | Grizzly Bears | v | Water Bears | Pool 4 | 7pm | ||
BYE: Year 4 Polo Bears | |||||||
5/6 Boys | Barefoot Boys | v | Drop Bears | Pool 1 | 7.30pm | ||
5/6 Boys | Growlers | v | Moon Bears | Pool 2 | 7.30pm | ||
5/6 Boys | Polo Bears | v | Yogi Bears | Pool 3 | 7.30pm | ||
5/6 Boys | Barefoot Kids (mix) | v | Sun Bears | Pool 4 | 7.30pm | ||
Pool Map
Clubrooms | |
Pool 1 | Pool 2 |
Pool 4 | Pool 3 |
Entry |