A big thank you to Simon and Nathan Phillips for hosting the inaugural Seniors Club Race Day yesterday. A great initiative!
Congratulations to our 2 Fastest Bears Alive over 50m (they also happen to be pretty handy with a water polo ball)…
2017 Fastest Man Bear Alive
Andrew Ford with an impressive time of 24.87 secs
2017 Fastest Lady Bear Alive
Sana Brotherson with a speedy 25.62 secs
And of course, the result for our VP Lillo who was determined to post a 28 or better. May the pictures tell the story….
Well done to all our players who swam yesterday. Given we only had 4 stop watches, unfortunately not everyone had their time recorded.
Here are some of the results:
Men
| Div1 and above | ||
| Final | ||
| 1 | Andrew Ford | 24.87 |
| 2 | Henry Brown | 26.69 |
| 3 | Andrew Todd | 27.38 |
| 4 | Charlie Liggins | 27.84 |
| 5 | David Cullingford | 28.15 |
| 6 | Daniel Henderson | 29.19 |
| 7 | James O’Toole | |
| 8 | Fraser Smith | |
| Div 2 and 4 | ||
| 1 | Robbie Cullingford | 28.05 |
| 2 | Leigh Farnell | 29.47 |
| 3 | Mark Enright | 29.69 |
| 4 | Mark Mason | 30.25 |
| OMG | Paul Lilleyman | 28.97 |
Women
| Div 1/PL | ||
| 1 | Sana Brotherson | 25.62 |
| Div 2/3 | ||
| 2 | Chelsea Unwin | 26.02 |
| 3 | Michelle Simson | |
| 4 | Sara Watson |
Well done again Simon and Nathan!





























